When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Compare all primary schools in Bicester on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| "St Mary's Catholic Primary, Bicester" | 264 | 88% | 80% | 90% | 258 | 99.1 |
| Brookside Primary | 260 | 60% | 68% | 88% | 216 | 101.3 |
| Bure Park Primary | 494 | 78% | 82% | 91% | 251 | 100.0 |
| Chesterton C of E Primary | 87 | < | < | < | NA | - |
| Dr Radcliffe's Church of England | 206 | 97% | 97% | 100% | 293 | 101.3 |
| Five Acres Primary | 231 | 52% | 59% | 83% | 193 | 99.3 |
| Fringford C of E Primary | 104 | 100% | 91% | 100% | 291 | 99.9 |
| Fritwell C of E Primary | 182 | 83% | 88% | 96% | 267 | 99.7 |
| Glory Farm Primary | 385 | 81% | 85% | 91% | 257 | 99.6 |
| King's Meadow Primary | 336 | 100% | 86% | 100% | 286 | 100.8 |
| Langford Village Community | 532 | 79% | 87% | 87% | 252 | 99.1 |
| Launton C of E Primary | 124 | 68% | 68% | 84% | 221 | 98.6 |
| Longfields Primary and Nursery | 234 | 81% | 67% | 86% | 233 | 99.2 |
| Southwold County Primary | 355 | 84% | 80% | 95% | 259 | 99.5 |
| St Edburg's C of E (VA) | 161 | 67% | 50% | 83% | 200 | 100.4 |
Includes data supplied by Department for Education and Skills, or the Welsh Assembly Government 2009
Enter your postcode, town or place name
Find your next job now in Oxfordshire
Search Now »
Make a date in Oxfordshire now!
Search Now »
Oxfordshire homes for sale and to let
Search Now »
Cars for sale in Oxfordshire
Search Now »