| Hamilton in 13th as Alonso starts third | | 6:38pm Saturday 21st June 2008 | | Lewis Hamilton's ten-place grid penalty will see him start from 13th on the grid for Sunday's French Grand Prix - with title rival Kimi Raikkonen on pole. |
| French GP: Renaults fastest in practice | | 1:12pm Saturday 21st June 2008 | | Nelson Piquet followed Fernando Alonso's lead by giving Renault fans further cause to cheer ahead of their home grand prix in France. |
| ATHLETICS: Kuester finishes fifth | | 10:25am Thursday 19th June 2008 | | Bicester's David Kuester was fifth in the 60-64 year age group at the British Masters Weights Pentathlon Championships at the Stantonbury Stadium, Milton Keynes. |
| Kubica wins in Canada | | 9:13pm Sunday 8th June 2008 | | ROBERT Kubica claimed his maiden victory and took control of the world drivers' championship as Lewis Hamilton's Canadian Grand Prix ended in disaster in Montreal. |
| Hamilton takes pole in Canada | | 1:04pm Sunday 8th June 2008 | | LEWIS Hamilton delivered a brilliant last lap in qualifying to claim a second successive pole for Sunday's Canadian Grand Prix. |
| BOXING: Kaluza keeps up perfect run | | 8:00am Friday 6th June 2008 | | Oxford Boxing Academy's unbeaten teenage prospect Ben Kaluza, 14, extended his winning run to five when he saw off Midlands schoolboy championship finalist James Roberts at Worcester Rugby Club. |
| BOXING: Kaluza keeps up record | | 8:00am Friday 30th May 2008 | | Oxford Boxing Academy's teenage prospect Ben Kaluza continued his unblemished ring career with a fourth successive win in consecutive outings. |
| BOWLS: King seals second success | | 12:39pm Thursday 29th May 2008 | | Bicester made it two successive wins with a 78-72 victory over Kidlington in Division 2 of the Oxford & District League, sponsored by Yarnton Nurseries Garden Centre. |
| GOLF: Bicester lose out | | 8:00am Thursday 22nd May 2008 | | Bicester lost 2-1 against North Oxford in round one of the Shaw Gibbs Oxfordshire Foursomes League Knockout Trophy. |
More ... |
| NEWS |  | | | CRICKET | | | | CINEMA |  | |
| |
|
|