Bicester Advertiser - Bicester and Oxfordshire sport updated throughout the day
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Arlesey Town | 0 - 2 | AFC Totton | |
| 3:00pmSat 13/08/11 | Banbury United | 1 - 1 | Hitchin Town | |
| 3:00pmSat 13/08/11 | Bedford Town | 0 - 1 | Frome Town | |
| 3:00pmSat 13/08/11 | Chesham United | 1 - 0 | Barwell | |
| 3:00pmSat 13/08/11 | Evesham United | 0 - 1 | Bashley | |
| 3:00pmSat 13/08/11 | Hemel Hempstead Town | 1 - 1 | Leamington | |
| 3:00pmSat 13/08/11 | Oxford City | 1 - 1 | Redditch United | |
| 3:00pmSat 13/08/11 | St Albans City | 4 - 1 | Cirencester Town | |
| 3:00pmSat 13/08/11 | Stourbridge | 3 - 1 | Chippenham Town | |
| 3:00pmSat 13/08/11 | Swindon Supermarine | 0 - 2 | Brackley Town | |
| 3:00pmSat 13/08/11 | Weymouth | 1 - 2 | Cambridge City | |
| 7:45pmMon 15/08/11 | Hitchin Town | 3 - 0 | Hemel Hempstead Town | |
| 7:45pmTue 16/08/11 | AFC Totton | 6 - 0 | Oxford City | |
| 7:45pmTue 16/08/11 | Barwell | 3 - 1 | Banbury United | |
| 7:45pmTue 16/08/11 | Bashley | 3 - 3 | Weymouth |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brackley Town | 42 | 25 | 10 | 7 | 44 | 85 |
| 2 | Oxford City | 42 | 22 | 11 | 9 | 27 | 77 |
| 3 | Chesham United | 42 | 21 | 10 | 11 | 23 | 73 |
| 4 | Cambridge City | 42 | 21 | 9 | 12 | 26 | 72 |
| 5 | Stourbridge | 42 | 20 | 12 | 10 | 22 | 72 |
| 6 | AFC Totton | 41 | 20 | 11 | 10 | 36 | 71 |
| 7 | Leamington | 42 | 18 | 15 | 9 | 13 | 69 |
| 8 | St Albans City | 42 | 17 | 11 | 14 | -5 | 62 |
| 9 | Barwell | 42 | 17 | 10 | 15 | 9 | 61 |
| 10 | Bedford Town | 41 | 15 | 10 | 16 | -7 | 55 |
| 11 | Chippenham Town | 42 | 13 | 12 | 17 | -16 | 53 |
| 12 | Frome Town | 42 | 12 | 16 | 14 | -5 | 52 |
| 13 | Bashley | 42 | 13 | 13 | 16 | -16 | 52 |
| 14 | Hitchin Town | 42 | 13 | 12 | 17 | -3 | 51 |
| 15 | Redditch United | 42 | 14 | 9 | 19 | -5 | 51 |
| 16 | Banbury United | 42 | 13 | 10 | 19 | -7 | 49 |
| 17 | Weymouth | 42 | 13 | 9 | 20 | -21 | 48 |
| 18 | Arlesey Town | 42 | 12 | 11 | 19 | -17 | 47 |
| 19 | Hemel Hempstead Town | 42 | 10 | 14 | 18 | -20 | 44 |
| 20 | Evesham United | 42 | 12 | 8 | 22 | -22 | 44 |
| 21 | Swindon Supermarine | 42 | 11 | 11 | 20 | -36 | 44 |
| 22 | Cirencester Town | 42 | 7 | 9 | 26 | -38 | 30 |
Your Team »
Local Information
Enter your postcode, town or place name
