GREYHOUNDS: Oxford results (From Bicester Advertiser)
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
GREYHOUNDS: Oxford results
10:40am Monday 9th July 2012 in Sport
SATURDAY’S RESULTS
7.45: 1 MINNIES JOVITE 5-4 fav, 2 Lively Travel 4-1. Trio: (2x3x4). Trainer: Baker. Time: 27.15.
8.00: 1 MINGLERS RISE 6-1, 2 Memphis Light 9-4. Trio: (4x5x6). Trainer: Atkins. Selkirk Bash (6) 2-1 fav. Time: 27.31.
8.15: 1 JIMMY TURBO 3-1, 2 Terrydrum Terry 4-1. Trio: (5x6x1). Trainer: Hannan. Bumblebee Smokey (4) 5-2 fav. Time: 27.67.
8.30: 1 EVCO FLASH 6-1, 2 Central Hope 5-2. Trio: (1x4x6). Trainer: Carter. Corporate Award (6) 6-4 fav. Time: 37.74.
8.45: 1 SHELBOURNE CHERI 2-1 fav, 2 Shelbourne Helen 5-2. Trio: (2x5x3). Trainer: Baker. Time: 26.85.
9.00: 1 OI OI RHIANNA 10-1, 2 Rathdromin Flash 5-2. Trio: (2x4x3). Trainer: Hepden. Kilmagner (3) 6-4 fav. Time: 15.46.
9.15: 1 ADAMANT YANKEE 4-1, 2 Boherash Roxanna 5-1. Trio: (4x1x2). Trainer: Carter. Adamant Brian (5) 2-1 fav. Time: 27.92.
9.30: 1 FRINGE BENEFIT 7-4 fav, 2 Twoinabed 3-1. Trio: (6x3x2). Trainer: Clarke. Time: 28.07.
9.45: 1 SHELBOURNE HAYDN 4-1, 2 Cians Jessie 5-1. Trio: (2x4x1). Trainer: Baker. Holycross Ace (5) 2-1 fav. Time: 37.19.
10.00: 1 GENEVA JAY JAY 5-2, 2 All Fired Up 2-1 jt fav. Trio: (2x3x6). Trainer: Massey. Shaniqua (6) 2-1 jt fav. Time: 26.78.
10.15: 1 TEN BOB 3-1, 2 Rupert The Blue 6-1. Trio: (6x1x4). Trainer: Baker. Spencers Lad (3) 2-1 fav. Time: 27.06.
YESTERDAY’S BAGS RESULTS
2.21: 1 LYLE LADY 2-1 fav, 2 Lingrawn Hero 4-1. Trio: (2x5x6). Trainer: Atkins. Time: 28.41.
2.38: 1 GENEVA COVE 7-2, 2 Ivor 7-4 fav. Trio: (2x3x6). Trainer: Massey. Time: 27.31.
2.52: 1 DAITHIS GEORGE 8-1, 2 Oakfront Ironman 5-4 fav. Trio: (5x3x1). Trainer: Atkins. Time: 27.19.
3.06: 1 IVERANGEL 7-2, 2 Aggie Jo 6-1. Trio: (4x2x1). Trainer: Bicknell. Shel-bourne Louie (1) 5-2 fav. Time: 27.47.
3.22: 1 LIPSTICK JUNGLE 3-1, 2 Mash Mad Tia 5-1. Trio: (2x1x6). Trainer: Hepden. Greencroft Jack (3) 9-4 fav. Time: 27.57.
3.37: 1 SORAYAS GOLD 2-1 fav, 2 Dublinyourmoney 6-1. Trio: (6x5x2). Trainer: Yeates. Time: 27.43.
3.53: 1 BARNEY FELLA 5-1, 2 Ballyhank Dapper 5-2 jt fav. Trio: (5x6x1). Trainer: Yeates. Central Banker (4) 5-2 jt fav. Time: 27.02.
4.08: 1 PINT PLEASE Evens fav, 2 Tiermana Ace 6-1. Trio: (6x1x5). Trainer: Mayo. Time: 27.31.
4.22: 1 OI OI ROMEO 2-1 jt fav, 2 Stanton Sarah 5-1. Trio: (2x6x4). Trainer: Hepden. Quest For Silver (3) 2-1 jt fav. Time: 27.84.
4.37: 1 KINGSBROOK CIARA 6-4 fav, 2 Barn Owl 5-1. Trio: (5x6x3). Trainer: A Kibble. Time: 27.35.
4.54: 1 MAEVES TATTOO 7-4 fav, 2 Galley Crash 7-2. Trio: (4x6x2). Trainer: Baker. Time: 27.52.
5.08: 1 PENNYS AWESOM 2-1 fav, 2 Elton Mossie 3-1. Trio: (2x5x6). Trainer: Magnasco. Time: 27.20.
5.22: 1 ZIGZAG MARCELLA 6-1, 2 Ballyer Bullet 3-1. Trio: (1x4x2). Trainer: Mayo. Sagas Last (6) 9-4 fav. Time: 27.26.
5.39: 1 CUDDLES AGAIN 4-1, 2 Lolos Honcho 5-1. Trio: (5x1x6). Trainer: Clarke. Geneva Ruby (3) 6-4 fav. Time: 27.46.
