See details of sold houses in and around Bicester.
A total of 683 streets were found in Bicester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Station Road | Blackthorn | 8 | £287,000 | £435,000 |
| Station Road | Launton | 20 | £395,275 | £855,000 |
| Station Road | Lower Heyford | 12 | £447,079 | £825,000 |
| Station Road | Marsh Gibbon | 11 | £355,545 | £540,000 |
| Stoke Lyne Road | Stratton Audley | 1 | £250,000 | £250,000 |
| Stoneburge Crescent | Bicester | 5 | £241,400 | £371,000 |
| Stonecrop Leyes | Bicester | 8 | £263,313 | £345,000 |
| Stratton Audley Road | Fringford | 2 | £359,000 | £385,000 |
| Stuchfield Close | Wendlebury | 1 | £520,000 | £520,000 |
| Styles Close | Marsh Gibbon | 2 | £290,000 | £335,000 |
| Swallow Close | Bicester | 22 | £264,620 | £311,000 |
| Swan Lane | Marsh Gibbon | 12 | £159,042 | £350,000 |
| Swansfield | Bicester | 7 | £336,786 | £375,000 |
| Sycamore Gardens | Bicester | 22 | £139,339 | £173,500 |
| Sycamore Road | Ambrosden | 14 | £146,889 | £165,000 |
| Sycamore Road | Launton | 13 | £199,692 | £235,000 |
| Tamar Crescent | Bicester | 4 | £236,875 | £250,000 |
| Tamarisk Gardens | Bicester | 4 | £211,250 | £268,000 |
| Tangmere Close | Bicester | 17 | £257,676 | £355,000 |
| Tay Gardens | Bicester | 3 | £280,667 | £287,000 |
| Taylor Close | Bicester | 14 | £241,146 | £291,000 |
| Teale Close | Upper Arncott | 12 | £160,305 | £189,000 |
| Thame Road | Blackthorn | 5 | £404,989 | £790,000 |
| Thame Road | Piddington | 9 | £377,667 | £520,000 |
| Thames Avenue | Bicester | 17 | £170,616 | £237,500 |
| The Approach | Bicester | 3 | £166,667 | £180,000 |
| The Bramblings | Bicester | 20 | £165,260 | £275,000 |
| The Buntings | Bicester | 5 | £374,600 | £445,000 |
| The Close | Stoke Lyne | 2 | £257,500 | £285,000 |
| The College | Marsh Gibbon | 3 | £256,617 | £329,950 |
| The Cottage | Baynards Green | 1 | £275,000 | £275,000 |
| The Crescent | Bicester | 1 | £109,000 | £109,000 |
| The Crescent | Steeple Aston | 5 | £203,990 | £223,000 |
| The Crossway | Ardley | 12 | £240,625 | £353,000 |
| The Dickredge | Steeple Aston | 4 | £290,125 | £342,500 |
| The Glades | Launton | 8 | £257,625 | £360,000 |
| The Green | Chesterton | 2 | £212,250 | £250,000 |
| The Green | Fringford | 4 | £224,500 | £290,000 |
| The Green | Hethe | 2 | £772,500 | £820,000 |
| The Hill | Souldern | 5 | £256,300 | £360,000 |
| The Lane | Chesterton | 14 | £318,143 | £620,000 |
| The Lane | Fritwell | 4 | £302,500 | £450,000 |
| The Laurels | Fringford | 1 | £365,000 | £365,000 |
| The Limes | Stratton Audley | 2 | £415,000 | £465,000 |
| The Magnolias | Bicester | 25 | £156,506 | £228,000 |
| The Manor | Fringford | 4 | £451,500 | £585,000 |
| The Orchard | Merton | 2 | £239,975 | £240,000 |
| The Oval | Bicester | 5 | £168,500 | £220,000 |
| The Parade | Caversfield | 7 | £189,071 | £270,000 |
| The Poplars | Launton | 4 | £344,500 | £370,000 |
Average Sold Prices for Bicester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 510 | £141,982 |
| Terraced | 2,230 | £179,306 |
| Semi-detached | 1,984 | £207,281 |
| Detached | 2,015 | £326,483 |
| All | 6,739 | £228,724 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry