See details of sold houses in and around Bicester.
A total of 683 streets were found in Bicester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| The Spinney | Launton | 3 | £627,500 | £647,500 |
| The Terrace | Hethe | 1 | £243,000 | £243,000 |
| The Walled Gardens | Bicester | 1 | £497,500 | £497,500 |
| The Wayfarings | Bicester | 7 | £171,500 | £228,000 |
| The Woodlands | Chesterton | 4 | £485,125 | £552,500 |
| Thompson Drive | Caversfield | 11 | £257,364 | £285,000 |
| Tinkers Lane | Bicester | 11 | £344,273 | £635,500 |
| Titchener Close | Bicester | 4 | £205,613 | £232,450 |
| Tompkins Lane | Marsh Gibbon | 2 | £420,375 | £425,000 |
| Tower Farm Cottages | Souldern | 1 | £497,000 | £497,000 |
| Town Well End | Fritwell | 5 | £394,100 | £450,000 |
| Townsend | Marsh Gibbon | 4 | £367,625 | £605,000 |
| Trefoil Drive | Bicester | 13 | £346,996 | £435,000 |
| Trenchard Lane | Caversfield | 3 | £194,833 | £210,000 |
| Trinity Close | Bicester | 3 | £157,333 | £168,000 |
| Troy Cottages | Somerton | 1 | £287,500 | £287,500 |
| Truemper Grove | Caversfield | 8 | £220,744 | £275,000 |
| Tubb Close | Bicester | 3 | £296,000 | £335,000 |
| Tubbs Lane | Chesterton | 1 | £495,000 | £495,000 |
| Turnberry Close | Bicester | 11 | £198,591 | £243,500 |
| Turnpike Road | Bicester | 22 | £153,809 | £179,950 |
| Turnstone Green | Bicester | 6 | £383,742 | £405,000 |
| Tweed Crescent | Bicester | 9 | £191,111 | £225,000 |
| Ty Craig | Bicester | 2 | £281,000 | £337,000 |
| Vervain Close | Bicester | 10 | £195,145 | £250,000 |
| Vicarage Lane | Piddington | 4 | £277,750 | £340,000 |
| Victoria Court | Bicester | 16 | £197,656 | £234,000 |
| Victoria Road | Bicester | 11 | £183,246 | £420,000 |
| Village Farm Court | Weston-on-the-green | 2 | £612,500 | £615,000 |
| Villiers Road | Bicester | 17 | £150,856 | £185,000 |
| Wadham Close | Bicester | 5 | £166,400 | £184,000 |
| Walnut Close | Bicester | 7 | £228,779 | £250,000 |
| Walnut Rise | Somerton | 2 | £370,000 | £445,000 |
| Ware Leys Close | Marsh Gibbon | 1 | £500,000 | £500,000 |
| Warwick Court | Bicester | 13 | £157,038 | £180,500 |
| Water Lane | Fewcott | 13 | £344,192 | £440,000 |
| Water Lane | Steeple Aston | 1 | £495,000 | £495,000 |
| Water Street | Somerton | 3 | £1,008,333 | £1,375,000 |
| Waveney Close | Bicester | 11 | £220,814 | £289,950 |
| Wear Road | Bicester | 22 | £176,659 | £224,000 |
| Wedgwood Road | Bicester | 1 | £160,000 | £160,000 |
| Welland Croft | Bicester | 28 | £168,012 | £229,000 |
| Wellington Close | Bicester | 8 | £215,813 | £238,000 |
| Wensum Crescent | Bicester | 18 | £172,692 | £300,000 |
| Wessex Way | Bicester | 51 | £159,682 | £225,000 |
| West Edge | Marsh Gibbon | 6 | £495,500 | £710,000 |
| West End Lane | Merton | 4 | £362,499 | £635,000 |
| West End | Launton | 12 | £266,558 | £415,000 |
| West Hawthorn Road | Ambrosden | 15 | £166,228 | £195,000 |
| West View | Somerton | 2 | £171,000 | £205,000 |
Average Sold Prices for Bicester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 510 | £141,982 |
| Terraced | 2,230 | £179,306 |
| Semi-detached | 1,984 | £207,281 |
| Detached | 2,015 | £326,483 |
| All | 6,739 | £228,724 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry