See details of sold houses in and around Bicester.
A total of 864 streets were found in Bicester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Charndon | 4 | £473,000 | £565,000 |
| Unnamed Street | Souldern | 7 | £602,857 | £1,185,000 |
| Unnamed Street | Stoke Lyne | 7 | £371,857 | £550,000 |
| Unnamed Street | Weston On The Green | 1 | £725,000 | £725,000 |
| Unnamed Street | Chesterton | 2 | £445,000 | £585,000 |
| Unnamed Street | Duns Tew | 10 | £285,300 | £493,000 |
| Unnamed Street | Little Chesterton | 2 | £600,000 | £700,000 |
| Unnamed Street | Godington | 2 | £670,000 | £670,000 |
| Unnamed Street | Middleton Stoney | 1 | £450,000 | £450,000 |
| Unnamed Street | Poundon | 1 | £357,000 | £357,000 |
| Unnamed Street | Wendlebury | 6 | £377,917 | £457,500 |
| Unnamed Street | Middle Aston | 10 | £518,100 | £686,000 |
| Unnamed Street | Tusmore | 2 | £522,500 | £690,000 |
| Unnamed Street | Fringford | 1 | £812,500 | £812,500 |
| Unnamed Street | Hardwick | 2 | £240,000 | £240,000 |
| Unnamed Street | Somerton | 4 | £306,375 | £402,500 |
| Unnamed Street | Caversfield | 3 | £678,333 | £795,000 |
| Unnamed Street | Merton | 8 | £295,938 | £625,000 |
| Acacia Walk | Bicester | 9 | £167,722 | £182,000 |
| Acacia Walk | | 1 | £160,000 | £160,000 |
| Acorn Close | | 5 | £147,200 | £170,000 |
| Acorn Close | Bicester | 19 | £153,368 | £182,000 |
| Alchester Road | Chesterton | 11 | £455,227 | £795,000 |
| Aldbourne Close | | 1 | £162,000 | £162,000 |
| Aldbourne Close | Bicester | 2 | £117,500 | £162,000 |
| Alder Drive | Ambrosden | 5 | £136,300 | £140,000 |
| Aldergate Road | | 2 | £210,000 | £220,000 |
| Aldergate Road | Bicester | 2 | £249,975 | £299,950 |
| Almond Road | Bicester | 3 | £229,333 | £245,000 |
| Ancil Avenue | Launton | 4 | £232,000 | £266,000 |
| Andover Close | Bicester | 7 | £135,993 | £172,000 |
| Anson Way | Bicester | 3 | £248,167 | £250,000 |
| Ardley Road | Middleton Stoney | 4 | £329,750 | £389,000 |
| Ardley Road | Bucknell | 1 | £300,000 | £300,000 |
| Ardley Road | Fewcott | 8 | £233,869 | £650,000 |
| Ash Lane | Ambrosden | 25 | £154,666 | £190,000 |
| Ashby Road | | 5 | £126,334 | £155,000 |
| Ashby Road | Bicester | 20 | £143,341 | £188,000 |
| Ashdene Road | Bicester | 3 | £277,667 | £296,000 |
| Aspen Close | | 6 | £158,408 | £169,000 |
| Aspen Close | Bicester | 11 | £136,245 | £200,000 |
| Aston View | Somerton | 3 | £410,500 | £465,000 |
| Austen Walk | Bicester | 7 | £148,393 | £170,000 |
| Austen Walk | | 1 | £145,000 | £145,000 |
| Avocet Way | Bicester | 64 | £144,878 | £210,000 |
| Avocet Way | | 12 | £141,479 | £193,000 |
| Avon Crescent | Bicester | 9 | £160,472 | £200,000 |
| Avon Crescent | | 1 | £157,000 | £157,000 |
| Aylesbury Road | | 1 | £150,000 | £150,000 |
| Bainton Road | Bucknell | 5 | £337,700 | £535,000 |
Average Sold Prices for Bicester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 11 | £125,273 |
| Terraced | 10 | £183,400 |
| Semi-detached | 30 | £232,217 |
| Detached | 56 | £421,468 |
| All | 107 | £315,708 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.