A total of 104 sales were recorded in Smiths Wharf since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 22 2013 | 6 Balcombe Court Smiths Wharf | £149,000 | Flat/Maisonette | Leasehold |
| Jan 4 2013 | 28 Squires House Smiths Wharf | £155,000 | Flat/Maisonette | Leasehold |
| Dec 14 2012 | 20 Smiths Wharf | £255,000 | Terraced | Freehold |
| Sep 6 2012 | 18 Tanners Row Smiths Wharf | £148,750 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | 8 Smiths Wharf | £245,000 | Terraced | Freehold |
| Dec 20 2011 | 17 Squires House Smiths Wharf | £155,000 | Flat/Maisonette | Leasehold |
| Oct 13 2011 | 7 Smiths Wharf | £248,000 | Terraced | Freehold |
| Jun 21 2011 | 16 Smiths Wharf | £250,000 | Terraced | Freehold |
| May 12 2011 | 23 Squires House Smiths Wharf | £64,000 | Flat/Maisonette | Leasehold |
| Feb 25 2011 | 5 Eastbury Court Smiths Wharf | £148,000 | Flat/Maisonette | Leasehold |
| Jan 14 2011 | 5 Canal House Smiths Wharf | £151,000 | Flat/Maisonette | Leasehold |
| Nov 26 2010 | 13 Squires House Smiths Wharf | £165,750 | Flat/Maisonette | Leasehold |
| Sep 1 2010 | 27 Tanners Row Smiths Wharf | £159,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 21 Tanners Row Smiths Wharf | £163,680 | Flat/Maisonette | Leasehold |
| Jul 29 2009 | 6 Church View House Smiths Wharf | £160,000 | Flat/Maisonette | Leasehold |
| Jul 17 2009 | 23 Tanners Row Smiths Wharf | £141,000 | Flat/Maisonette | Leasehold |
| Jul 7 2009 | 4 Smiths Wharf | £248,500 | Terraced | Freehold |
| Mar 6 2009 | 6 Squires House Smiths Wharf | £130,000 | Flat/Maisonette | Leasehold |
| Mar 5 2009 | 7 Smiths Wharf | £250,000 | Terraced | Freehold |
| Feb 24 2009 | 5 Church View House Smiths Wharf | £140,000 | Flat/Maisonette | Leasehold |
| Jan 23 2009 | 5 Smiths Wharf | £244,000 | Terraced | Freehold |
| Aug 18 2008 | 9 Canal House Smiths Wharf | £72,000 | Flat/Maisonette | Leasehold |
| Jul 28 2008 | 27 Smiths Wharf | £312,500 | Semi-detached | Freehold |
| Jul 15 2008 | 17 Tanners Row Smiths Wharf | £175,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | 1 Smiths Wharf | £280,000 | Semi-detached | Freehold |
| Oct 22 2007 | 22 Smiths Wharf | £115,636 | Terraced | Freehold |
| Oct 19 2007 | 3 Canal House Smiths Wharf | £180,000 | Flat/Maisonette | Leasehold |
| Sep 6 2007 | 16 Eastbury Court Smiths Wharf | £186,000 | Flat/Maisonette | Leasehold |
| Aug 24 2007 | 11 Eastbury Court Smiths Wharf | £176,000 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | 12 Squires House Smiths Wharf | £177,500 | Flat/Maisonette | Leasehold |
| Aug 2 2007 | 1 Eastbury Court Smiths Wharf | £183,000 | Flat/Maisonette | Leasehold |
| Jun 28 2007 | 5 Smiths Wharf | £272,000 | Terraced | Freehold |
| Jun 15 2007 | 14 Eastbury Court Smiths Wharf | £180,000 | Flat/Maisonette | Leasehold |
| Jun 8 2007 | 25 Tanners Row Smiths Wharf | £167,000 | Flat/Maisonette | Leasehold |
| Jun 5 2007 | 14 Smiths Wharf | £299,950 | Terraced | Freehold |
| Apr 5 2007 | 7 Eastbury Court Smiths Wharf | £172,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | 6 Eastbury Court Smiths Wharf | £169,000 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | 6 Smiths Wharf | £256,100 | Terraced | Freehold |
| Nov 3 2006 | 13 Squires House Smiths Wharf | £190,000 | Flat/Maisonette | Leasehold |
| Jul 27 2006 | 7 Smiths Wharf | £250,000 | Terraced | Freehold |
| Jun 23 2006 | 8 Balcombe Court Smiths Wharf | £151,000 | Flat/Maisonette | Leasehold |
| Jun 16 2006 | 6 Balcombe Court Smiths Wharf | £182,000 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | 7 Balcombe Court Smiths Wharf | £171,000 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | 1 Balcombe Court Smiths Wharf | £166,000 | Flat/Maisonette | Leasehold |
| Jun 2 2006 | 23 Squires House Smiths Wharf | £84,000 | Flat/Maisonette | Leasehold |
| Jun 1 2006 | 5 Balcombe Court Smiths Wharf | £162,500 | Flat/Maisonette | Leasehold |
| May 26 2006 | 4 Church View House Smiths Wharf | £195,950 | Flat/Maisonette | Leasehold |
| May 26 2006 | 2 Balcombe Court Smiths Wharf | £160,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | 4 Balcombe Court Smiths Wharf | £162,500 | Flat/Maisonette | Leasehold |
| May 24 2006 | 9 Balcombe Court Smiths Wharf | £185,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | 3 Balcombe Court Smiths Wharf | £157,500 | Flat/Maisonette | Leasehold |
| Feb 28 2006 | 17 Tanners Row Smiths Wharf | £228,000 | Flat/Maisonette | Leasehold |
| Feb 24 2006 | 25 Tanners Row Smiths Wharf | £230,000 | Flat/Maisonette | Leasehold |
| Feb 24 2006 | 21 Tanners Row Smiths Wharf | £225,000 | Flat/Maisonette | Leasehold |
| Feb 16 2006 | 19 Tanners Row Smiths Wharf | £220,000 | Flat/Maisonette | Leasehold |
| Feb 9 2006 | 22 Tanners Row Smiths Wharf | £207,000 | Flat/Maisonette | Leasehold |
| Feb 3 2006 | 23 Tanners Row Smiths Wharf | £228,000 | Flat/Maisonette | Leasehold |
| Feb 1 2006 | 18 Tanners Row Smiths Wharf | £205,879 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | 8 Tanners Row Smiths Wharf | £210,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 20 Squires House Smiths Wharf | £310,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 8 Squires House Smiths Wharf | £310,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 14 Squires House Smiths Wharf | £310,000 | Flat/Maisonette | Leasehold |
| Jan 4 2006 | 27 Tanners Row Smiths Wharf | £230,000 | Flat/Maisonette | Leasehold |
| Dec 30 2005 | 10 Tanners Row Smiths Wharf | £210,000 | Flat/Maisonette | Leasehold |
| Dec 23 2005 | 26 Tanners Row Smiths Wharf | £228,000 | Flat/Maisonette | Leasehold |
| Dec 20 2005 | 24 Tanners Row Smiths Wharf | £175,000 | Flat/Maisonette | Leasehold |
| Dec 19 2005 | 28 Tanners Row Smiths Wharf | £195,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | 13 Tanners Row Smiths Wharf | £197,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | 24 Smiths Wharf | £290,000 | Terraced | Freehold |
| Dec 9 2005 | 14 Tanners Row Smiths Wharf | £197,000 | Flat/Maisonette | Leasehold |
| Nov 25 2005 | 15 Smiths Wharf | £277,000 | Terraced | Freehold |
| Nov 25 2005 | 20 Tanners Row Smiths Wharf | £180,000 | Flat/Maisonette | Leasehold |
| Nov 25 2005 | 16 Tanners Row Smiths Wharf | £199,950 | Flat/Maisonette | Leasehold |
| Nov 4 2005 | 12 Tanners Row Smiths Wharf | £204,000 | Flat/Maisonette | Leasehold |
| Oct 28 2005 | 5 Tanners Row Smiths Wharf | £210,000 | Flat/Maisonette | Leasehold |
| Oct 21 2005 | 16 Eastbury Court Smiths Wharf | £168,500 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | 6 Tanners Row Smiths Wharf | £204,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | 7 Tanners Row Smiths Wharf | £204,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | 9 Tanners Row Smiths Wharf | £185,150 | Flat/Maisonette | Leasehold |
| Aug 5 2005 | 1 Tanners Row Smiths Wharf | £194,950 | Flat/Maisonette | Leasehold |
| Aug 5 2005 | 4 Tanners Row Smiths Wharf | £194,950 | Flat/Maisonette | Leasehold |
| Jul 29 2005 | 23 Smiths Wharf | £301,950 | Terraced | Freehold |
| Jul 12 2005 | 5 Canal House Smiths Wharf | £70,000 | Flat/Maisonette | Leasehold |
| Jul 1 2005 | 8 Church View House Smiths Wharf | £172,500 | Flat/Maisonette | Leasehold |
| Jun 27 2005 | 2 Tanners Row Smiths Wharf | £189,950 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | 3 Church View House Smiths Wharf | £190,950 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | 21 Smiths Wharf | £235,000 | Terraced | Freehold |
| Jun 24 2005 | 22 Smiths Wharf | £300,950 | Terraced | Freehold |
| Jun 24 2005 | 20 Smiths Wharf | £249,950 | Terraced | Freehold |
| Jun 24 2005 | 3 Tanners Row Smiths Wharf | £210,000 | Flat/Maisonette | Leasehold |
| Jun 17 2005 | 25 Smiths Wharf | £250,000 | Terraced | Freehold |
| Jun 10 2005 | 24 Smiths Wharf | £303,950 | Terraced | Freehold |
| May 27 2005 | 27 Smiths Wharf | £250,000 | Semi-detached | Freehold |
| May 27 2005 | 2 Church View House Smiths Wharf | £199,950 | Flat/Maisonette | Leasehold |
| May 27 2005 | 26 Smiths Wharf | £275,000 | Terraced | Freehold |
| May 23 2005 | 15 Eastbury Court Smiths Wharf | £169,000 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 5 Church View House Smiths Wharf | £190,950 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 4 Church View House Smiths Wharf | £195,950 | Flat/Maisonette | Leasehold |
| Mar 31 2005 | 11 Church View House Smiths Wharf | £189,950 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 1 Church View House Smiths Wharf | £192,950 | Flat/Maisonette | Leasehold |
| Mar 23 2005 | 12 Church View House Smiths Wharf | £182,950 | Flat/Maisonette | Leasehold |
| Mar 23 2005 | 6 Church View House Smiths Wharf | £195,950 | Flat/Maisonette | Leasehold |
| Mar 23 2005 | 7 Church View House Smiths Wharf | £193,500 | Flat/Maisonette | Leasehold |
| Feb 18 2005 | 9 Canal House Smiths Wharf | £70,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry