Sold house prices in Acacia Walk - Bicester Advertiser
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Sold house prices in Acacia Walk
A total of 10 sales were recorded in Acacia Walk since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 5 2010 | 10 Acacia Walk | £171,000 | Semi-detached | Freehold |
| May 2 2008 | 11 Acacia Walk | £175,000 | Terraced | Freehold |
| Jun 22 2007 | 22 Acacia Walk | £176,500 | Terraced | Freehold |
| Apr 3 2007 | 5 Acacia Walk | £175,000 | Terraced | Freehold |
| Oct 6 2006 | 15 Acacia Walk | £182,000 | Semi-detached | Freehold |
| Jul 28 2006 | 14 Acacia Walk | £164,000 | Semi-detached | Freehold |
| Apr 24 2006 | 6 Acacia Walk | £167,000 | Semi-detached | Freehold |
| Mar 24 2006 | 18 Acacia Walk | £152,000 | Terraced | Freehold |
| Dec 21 2005 | 15 Acacia Walk | £160,000 | Semi-detached | Freehold |
| May 27 2005 | 21 Acacia Walk | £158,000 | Terraced | Freehold |
Average Sold Prices for Acacia Walk
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 5 | £167,300 |
| Semi-detached | 5 | £168,800 |
| All | 10 | £168,050 |
Map showing Acacia Walk
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name