Sold house prices in Unnamed Street - Bicester Advertiser
When It Happens Panel Get involved: send your photos, videos, news & views by texting 'OXFORD NEWS' to 80360 or email
Sold house prices in Unnamed Street
A total of 12 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 26 2012 | Thelma Cottage | £285,000 | Semi-detached | Freehold |
| Sep 17 2012 | Hillside Cottage | £301,000 | Semi-detached | Freehold |
| Nov 11 2011 | The Lodge Bungalow Swift House | £295,000 | Detached | Freehold |
| Jul 27 2011 | Cypress House | £164,900 | Semi-detached | Freehold |
| Feb 22 2010 | Forge House | £355,000 | Detached | Freehold |
| Jun 19 2008 | Peyton Bungalow Swift House | £550,000 | Detached | Freehold |
| Nov 23 2007 | School House | £390,000 | Detached | Freehold |
| Jul 20 2007 | Forge Cottage | £406,000 | Detached | Freehold |
| Feb 23 2007 | Cypress House | £170,000 | Semi-detached | Freehold |
| Jul 17 2006 | Church House | £397,000 | Detached | Freehold |
| Jun 8 2006 | Winchmore End | £360,000 | Detached | Freehold |
| May 9 2006 | School House | £330,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 4 | £230,225 |
| Detached | 8 | £385,375 |
| All | 12 | £333,658 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name